New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Babbington | GWS | Pte | 42924 | W1 |
| Babbington | GWS | Pte | 42924 | 4 Tp NZSAS |
| Bache | JH | LCpl | 41597 | 4 Tp NZSAS |
| Back | RT | Sgt | 466484 | NZSMT |
| Baeyertz | CR | 2Lt | 374582 | 1 ALSG |
| Bailey | DL | Sgt | 464751 | V3 |
| Baird | JA | WO1 | 709565 | AATTV (Att) |
| Baird | JE | LCpl | 348836 | V1 |
| Baker | AR | WO2 | 897511 | HQ V Force |
| Baker | AR | Sgt | 581303 | 161 Bty (Att) |
| Baker | DS | Capt | 34890 | 1 ALSG |
| Baker | TG | LCpl | 41890 | V6 |
| Baldwin | RG | Lt | 30778 | 161 Bty |
| Baldwin | ST | Gnr | 621820 | 161 Bty |
| Ball | E | WO2 | 35339 | 4 Tp NZSAS |
| Ball | GC | Pte | 843402 | NZ Component |
| Ball | MR | Pte | 43108 | W2 |
| Ballance | J | 2Lt | 42785 | 3 Cav |
| Ballinger | JK | Dvr | 44574 | HQ V Force |
| Bamfield | DA | Fg Off | 82825 | 41 Sqn |
| Banks | H | Pte | 42299 | W1 |
| Banks | LK | Pte | 383017 | V3 |
| Barbarich | E | Cpl | 529086 | 161 Bty (Att) |
| Barber | E | Pte | 368053 | V1 |
| Barber | GJ | LCpl | 41335 | ANZAC Bn |
| Barber | I | WO2 | 32085 | W1 |
| Barber | JE | Cpl | 344972 | V3 |
| Barber | LH | Ch Cl3 | 646765 | Visitor |
| Barclay | FD | Sgt | 677105 | 4 Tp NZSAS |
| Bardrick | JB | Pte | 630720 | V5 |
| Barker | DJ | Pte | 42123 | ANZAC Bn |
| Barker | MM | Cpl | 37654 | NZ Component |
| Barkle | DT | WO2 | 36854 | 161 Bty |
| Barkle | JE | Cpl | 41515 | W2 |
| Barkle | JE | Cpl | 41515 | W3 |
| Barley | BC | Lt | 30759 | W1 |
| Barltrop | JC | Pte | 465666 | Visitor |
| Barnes | ID | Gnr | 40587 | 161 Bty |
| Barnes | WJ | Lt | 40571 | 161 Bty |
| Barnett | CR | Pte | 43044 | V5 |

