New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Gable | DA | Flt LT | 72691 | Visitor |
| Gadsby | VH | Spr | 211640 | NEWZAD |
| Gainsford | AD | Flt Lt | 84411 | 41 Sqn |
| Gallagher | RJT | Gnr | 209174 | 161 Bty |
| Galley | JD | Pte | 546244 | V6 |
| Gardiner | HT | Lt | 30780 | V4 |
| Gardiner | NL | Sgt | 900349 | NZSMT |
| Gardner | JR | Pte | 777051 | V2 |
| Gardner | PL | Pte | 43051 | V4 |
| Garmonsway | TD | Bdsm | 82609 | Visitor |
| Garner | LR | Capt | 33172 | 1 ALSG |
| Garwood | GO | Gnr | 42243 | 161 Bty |
| Garwood | KA | Cpl | 100374 | HQ V Force |
| Gatenby | JR | Cpl | 38655 | V1 |
| Gatenby | JR | Cpl | 38655 | W2 |
| Gathercole-Smith | RR | Pte | 43717 | W2 |
| Gauldie | JA | Pte | 43224 | W2 |
| Gaunt | G | Pte | 339454 | V2 |
| Gawler | RM | Pte | 42079 | V2 |
| Gebbie | WL | Flt Sgt | 79150 | 41 Sqn |
| Geddes | DE | Fg Off | 81900 | 40 Sqn |
| Geddes | DE | Fg Off | 81900 | 41 Sqn |
| Gedge | SM | Pte | 980857 | W1 |
| Geenty | JD | Pte | 573583 | V5 |
| Geldard | OH | Sgt | 32077 | RNZE Det |
| Gempton | RW | Gnr | 41614 | 161 Bty |
| Gent | JW | LCpl | 896444 | 161 Bty |
| George | BE | Gnr | 475534 | 161 Bty |
| George | PA | Gnr | 40712 | 161 Bty |
| Gerrard | M | Gnr | 555348 | 161 Bty |
| Gerrard | RW | Gnr | 732870 | 161 Bty |
| Gibb | JH | Sgt | 37995 | 161 Bty |
| Gibbard | BH | Pte | 629175 | V4 |
| Gibbs | EJ | MPO | 18056 | NZSMT |
| Gibson | GN | Pte | 43582 | V6 |
| Gibson | H | SSgt | 43569 | 161 Bty |
| Gibson | JD | Pte | 478426 | 161 Bty |
| Gibson | RA | Pte | 35558 | V6 |
| Gilbert | TE | LCpl | 40719 | RNZE Det |
| Gilchrist | VJ | Gnr | 43035 | 161 Bty |

