New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Kaa | PH | LCpl | 40362 | 161 Bty |
| Kahaki | R | Pte | 41672 | W3 |
| Kahika | W | Spr | 572333 | V3 |
| Kahukiwa | H | Pte | 544236 | W3 |
| Kahukura | PR | Pte | 573699 | V6 |
| Kahuroa | KR | Pte | 982433 | V5 |
| Kaihe | JH | Pte | 387338 | V5 |
| Kaipara | GN | LCpl | 697914 | W1 |
| Kairau | L | LCpl | 302986 | 161 Bty |
| Karaka | HK | Sgt | 553692 | V4 |
| Karaka | HK | Sgt | 553692 | NZ Component |
| Karaka | HK | Sgt | 553692 | V5 |
| Karatea | TA | Gnr | 657945 | 161 Bty |
| Karauria | JW | M/Sig | 75086 | 41 Sqn |
| Karauria | NR | Pte | 580127 | W1 |
| Kareko | PPP | Cpl | 38968 | HQ V Force |
| Karena | CS | Pte | 371437 | V1 |
| Karepe | A | Pte | 541120 | 161 Bty |
| Karipa | DD | Pte | 346808 | W2 |
| Katene | BT | Sgt | 592840 | 1 ALSG |
| Kauhou | R | Pte | 484344 | V6 |
| Kay | GJ | Cpl | 41408 | V5 |
| Kay | PT | Pte | 44179 | V6 |
| Keane | BP | Fg Off | 82507 | 41 Sqn |
| Kearney | PP | Sgt | 204251 | 161 Bty |
| Kearney | WA | WO2 | 37261 | 1 NZATTV |
| Keatch | WG | Pte | 584383 | V4 |
| Keating | GR | Cpl | 722637 | 1 ALSG |
| Keatley | EB | M/Sig | 74191 | 41 Sqn |
| Keay | JD | Lt | 212020 | V4 |
| Keegan | JJ | Flt Sgt | 74990 | 41 Sqn |
| Keelan | C | Pte | 41877 | V3 |
| Keeler | AJ | Sgt | 828454 | 1 ALSG |
| Keeley | PE | MPO | 106324 | NZSMT |
| Keelty | GJ | Lt | 787792 | Visitor |
| Keen | DJ | SSgt | 37662 | 1 ALSG |
| Keen | GR | Spr | 39274 | RNZE Det |
| Keenan | VA | Pte | 776972 | W2 |
| Keinzley | PT | SSgt | 328018 | 1 ALSG |
| Keinzley | RJ | WO1 | 34731 | 161 Bty |

