New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Arnold | NC | Gnr | 477796 | 161 Bty |
| Arona | WG | Gnr | 41886 | 161 Bty |
| Arona | WG | Gnr | 41886 | HQ V Force |
| Arona | WG | Gnr | 41886 | V6 |
| Arps | DG | Cpl | 38574 | 1 ALSG |
| Ashby | W | Pte | 309258 | V4 |
| Ashdown | WG | Pte | 939420 | W2 |
| Asher | DR | Gnr | 983237 | 161 Bty |
| Asher | GR | Gnr | 383309 | 161 Bty |
| Ashford | EMcW | Pte | 478236 | W2 |
| Ashford | WG | Pte | 42775 | W3 |
| Ashley | DS | Lbdr | 814620 | 161 Bty |
| Ashton | BW | Pte | 42534 | V3 |
| Atatu | LWT | Pte | 543240 | W3 |
| Atherton | JDD | Spr | 36706 | NEWZAD |
| Atkins | KG | Gnr | 41873 | 161 Bty |
| Atkinson | KA | Sgt | 77433 | 41 Sqn |
| Atkinson | PG | Pte | 42931 | W2 |
| Atkinson | PG | Pte | 42931 | V4 |
| Atua | JB | Gnr | 722409 | 161 Bty |
| August | B | Pte | 40403 | 161 Bty |
| August | MK | LCpl | 44020 | V5 |
| Auld | WGH | LCpl | 42245 | W1 |
| Auld | WGH | LCpl | 42245 | W3 |
| Avenell | KJ | Spr | 39536 | 161 Bty |
| Avenell | RG | Sgt | 36442 | 161 Bty |
| Avery | LT | Pte | 210031 | V2 |
| Avery | LT | Pte | 210031 | V5 |
| Awatere | WR | Pte | 699033 | W1 |
| Babbington | GWS | Pte | 42924 | W1 |
| Babbington | GWS | Pte | 42924 | 4 Tp NZSAS |
| Bache | JH | LCpl | 41597 | 4 Tp NZSAS |
| Back | RT | Sgt | 466484 | NZSMT |
| Baeyertz | CR | 2Lt | 374582 | 1 ALSG |
| Bailey | DL | Sgt | 464751 | V3 |
| Baird | JA | WO1 | 709565 | AATTV (Att) |
| Baird | JE | LCpl | 348836 | V1 |
| Baker | AR | WO2 | 897511 | HQ V Force |
| Baker | AR | Sgt | 581303 | 161 Bty (Att) |
| Baker | DS | Capt | 34890 | 1 ALSG |

