New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Powells | KM | |||
| Anker | EW | 2Lt | 726741 | 161 Bty |
| Baeyertz | CR | 2Lt | 374582 | 1 ALSG |
| Ballance | J | 2Lt | 42785 | 3 Cav |
| Bowler | DK | 2Lt | 42675 | 161 Bty |
| Box | DG | 2Lt | 40568 | 161 Bty |
| Brown | KR | 2Lt | 43579 | 1 NZATTV |
| Cutler | JP | 2Lt | 42474 | W3 |
| Dennistoun-Wood | JA | 2Lt | 30798 | W1 |
| Dreaver | J | 2Lt | 41677 | 161 Bty |
| Flavel | GL | 2Lt | 42337 | 161 Bty |
| Flinkenberg | CR | 2Lt | 377718 | 161 Bty |
| Gore | BStJ | 2Lt | 354235 | 161 Bty |
| Hall | BE | 2Lt | 371836 | V4 |
| Harrison | BGA | 2Lt | 40919 | 161 Bty |
| Hasell | GR | 2Lt | 41099 | V1 |
| Hayes | JS | 2Lt | 42723 | 4 Tp NZSAS |
| Heard | JS | 2Lt | 730272 | 161 Bty |
| Heard | JS | 2Lt | 730272 | 1 NZATTV |
| Henderson | JA | 2Lt | 80652 | 161 Bty |
| Hollingsworth | PK | 2Lt | 39952 | 161 Bty |
| Hopkins | SD | 2Lt | 43585 | 2 NZATTV |
| Knight-Willis | MJ | 2Lt | 42207 | W2 |
| Lackey | DW | 2Lt | 724557 | 161 Bty |
| Lough | DGM | 2Lt | 41828 | 161 Bty |
| Marsh | JEH | 2Lt | 41026 | V1 |
| McConnell | TA | 2Lt | 726627 | 2 NZATTV |
| McHaffie | DJ | 2Lt | 937093 | NZSMT |
| Morrison | BWF | 2Lt | 43499 | 1 NZATTV |
| Mount | KD | 2Lt | 40333 | 1 ALSG |
| Rawstron | GFM | 2Lt | 214719 | NZSMT |
| Reeve | JK | 2Lt | 214731 | NZSMT |
| Roche | TG | 2Lt | 40786 | 161 Bty |
| Ross | AD | 2Lt | 372141 | 161 Bty |
| Talbot | JL | 2Lt | 214680 | NZSMT |
| Thornton | MW | 2Lt | 725421 | 161 Bty |
| Thornton | NC | 2Lt | 30842 | 161 Bty |
| Tulloch | JSM | 2Lt | 41682 | 161 Bty |
| Turner | RJ | 2Lt | 374955 | 161 Bty |
| Wasson | J | 2Lt | 43411 | 1 NZATTV |

