New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Park | RL | LCpl | 41355 | |
| Powells | KM | |||
| Alexander | MS | Str | 215201 | 1 ALSG |
| Alterator | WR | Cpl | 390766 | 1 ALSG |
| Anscombe | H | LCpl | 14046 | 1 ALSG |
| Armstrong | AG | Maj | 329183 | 1 ALSG |
| Arps | DG | Cpl | 38574 | 1 ALSG |
| Baeyertz | CR | 2Lt | 374582 | 1 ALSG |
| Baker | DS | Capt | 34890 | 1 ALSG |
| Benefield | NL | Cpl | 42059 | 1 ALSG |
| Bent | MFJ | Capt | 469885 | 1 ALSG |
| Bird | AR | Gnr | 310273 | 1 ALSG |
| Bourke | PJ | LCpl | 469158 | 1 ALSG |
| Brockie | DJ | Pte | 40977 | 1 ALSG |
| Brunt | TW | Cpl | 38708 | 1 ALSG |
| Bullians | BG | Cpl | 43686 | 1 ALSG |
| Byrom | JW | Sgt | 80698 | 1 ALSG |
| Calder | DMcB | Sgt | 37821 | 1 ALSG |
| Calvey | BW | Cpl | 41297 | 1 ALSG |
| Campbell | AJ | Maj | 928438 | 1 ALSG |
| Cassidy | RF | SSgt | 38098 | 1 ALSG |
| Catterick | LJ | Sgt | 304704 | 1 ALSG |
| Church | RJ | WO2 | 595412 | 1 ALSG |
| Clark | KD | Str | 30864 | 1 ALSG |
| Clarke | AH | Cpl | 44579 | 1 ALSG |
| Clegg | ER | Cpl | 40634 | 1 ALSG |
| Cooke | MR | Sgt | 823104 | 1 ALSG |
| Corkin | GM | Capt | 39909 | 1 ALSG |
| Coutts | CH | Spr | 42912 | 1 ALSG |
| Cross | RL | Lt | 37232 | 1 ALSG |
| Cummins | JR | Sgt | 208196 | 1 ALSG |
| Day | AS | SSgt | 76084 | 1 ALSG |
| Dixon | HAH | Sgt | 34353 | 1 ALSG |
| Dreyer | KJ | Capt | 42338 | 1 ALSG |
| Drysdale | RJ | Cpl | 43382 | 1 ALSG |
| Duncan | BM | Cpl | 42261 | 1 ALSG |
| Durrant | EEL | WO1 | 36278 | 1 ALSG |
| Dyer | JR | Capt | 30738 | 1 ALSG |
| Edwards | J | Cpl | 40931 | 1 ALSG |
| Finnerty | JB | Lt | 717905 | 1 ALSG |

