New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Young | AR | Pte | 43556 | V4 |
| Young | BM | LCpl | 41405 | W3 |
| Young | DD | Cpl | 214521 | V3 |
| Young | GR | WO1 | 34327 | 161 Bty |
| Young | LG | Flt LT | 33180 | 41 Sqn |
| Young | RJ | Pte | 545104 | V5 |
| Young | TS | Gnr | 363763 | 161 Bty |
| Young | WC | Cpl | 80721 | 41 Sqn |
| Young | OJ | SLt | 19470 | USN (Att) |
| Yeo | KA | Cpl | 77217 | Visitor |
| Yates | LHN | Pte | 727069 | V6 |
| Yandall | JB | Sgt | 337670 | W3 |
| Wynyard | BA | Gnr | 367808 | 161 Bty |
| Wynne | LWS | Gnr | 44403 | 161 Bty |
| Wydur | F | Sgt | 339988 | HQ V Force (Att) |
| Wright | DN | Pte | 43223 | W3 |
| Wright | E | Pte | 42113 | V3 |
| Wright | GDW | WO2 | 7277 | Visitor |
| Wright | GJ | Gnr | 374157 | 161 Bty |
| Wright | KR | Sgt | 38224 | 1 ALSG |
| Wright | LW | Lt Col | 30175 | Visitor |
| Wright | PN | Lt Comdr | 14625 | Visitor |
| Wright | KEMcK | Sgt | 37659 | V1 |
| Wotton | CG | Maj | 37966 | HQ V Force |
| Worsnop | BTA | Maj | 816452 | V2 |
| Workman | FJ | Pte | 889764 | V1 |
| Workman | FJ | Pte | 889764 | W2 |
| Workman | NJ | Gnr | 309806 | 161 Bty |
| Wootton | GA | Capt | 36052 | 1 ALSG |
| Woodhouse | TC | Gnr | 777766 | 161 Bty |
| Woodard | MS | Capt | 38030 | Att US Army |
| Wood | BA | Wg Cdr | 701484 | Visitor |
| Wood | EB | Flt Sgt | 74519 | 41 Sqn |
| Wood | GJ | Fg Off | 82962 | 41 Sqn |
| Wood | MJ | Pte | 543942 | V4 |
| Wood | RG | Cpl | 44096 | NZSMT |
| Wood | GL | Fg Off | 81495 | 9 Sqn RAAF |
| Wolff | DP | Pte | 44287 | V6 |
| Wolff | DR | Pte | 728285 | W3 |
| Withers | RP | WO2 | 896027 | Visitor |

