New Zealand fatal casualties in Vietnam 1963–75
Click on the names below to see more information. Use the map at the bottom of the page to find the grave locations of the men below.
Number |
Rank, Name, Unit |
Date of Death |
Place of Burial |
---|---|---|---|
699033 | Pte W R Awatere, RNZIR | 12.4.1968 | Ruatoria |
209440 | Spr J T Barrett, RNZE | 24.11.1969 | Te Kuiti |
41383 | LCpl D I Bensemann, RNZIR | 16.11.1968 | Blenheim |
43134 | Pte A V Bermingham, RNZIR | 20.11.1969 | Whangarei |
41708 | Spr R H Brown, RNZE | 12.8.1969 | Gisborne |
41240 | Sgt G J Campbell, NZSAS | 14.1.1970 | Wairoa |
482859 | Pte T Cooper, RNZIR | 11.10.1970 | Taupiri mountain, Taupiri |
37221 | Sgt A J S Don, RNZA | 14.9.1965 | Malacca, Malaysia* |
42752 | Gnr S W Ellwood, RNZA | 6.2.1968 | Foxton |
41301 | LCpl C R Fisk, RNZIR | 18.6.1970 | Christchurch |
573233 | Pte D C Frith, RNZIR | 11.7.1969 | Malacca, Malaysia* |
38655 | Cpl J R Gatenby, RNZIR | 5.6.1969 | Malacca, Malaysia* |
645140 | SSgt G R Grigg, RNZAMC | 4.12.1965 | Malacca, Malaysia* |
483256 | Pte J L Gurnick, RNZIR | 29.5.1970 | Pukekohe |
388111 | Pte K H Harding, RNZIR | 24.6.1971 | Waima Valley, Hokianga |
42742 | Pte R A Hawthorne, RNZIR | 4.8.1969 | Papakura, Auckland |
463211 | Pte H D Hirini, RNZIR | 1.2.1968 | Kawerau |
211075 | Cpl G K Hoerara, RNZIR | 26.1.1968 | Te Araroa |
43221 | Pte T N Hollows, RNZIR | 29.7.1969 | Whangarei |
43349 | Pte K R Hurman, RNZIR | 11.1.1969 | Malacca, Malaysia* |
629544 | Pte L C Jones, RNZIR | 18.6.1970 | Marton |
838605 | Lt S J Kidd, RNZIR | 17.4.1970 | Papakura, Auckland |
41243 | Gnr N S G Lyes, RNZA | 23.6.1968 | Hokitika |
346598 | Cpl M Manton, RNZIR | 2.9.1967 | Glen Eden, Auckland |
43651 | Pte T W Paenga, RNZIR | 19.3.1970 | Pouawa |
42294 | Pte B J Petersen, RNZIR | 14.9.1968 | Eketahuna |
539244 | Cpl J W Radford, RNZIR | 23.7.1969 | Whakatane |
43648 | Pte P Rauhihi, RNZIR | 24.11.1969 | Shannon |
41081 | LCpl M L Sutherland, RNZIR | 31.10.1970 | Christchurch |
42116 | Pte M J Turnbull, RNZIR | 2.8.1969 | Dunedin |
80166 | Sgt G S Watt, RNZAF | 1.3.1970 | New Plymouth |
928518 | Bdr R White, RNZA | 14.9.1965 | Papakura, Auckland* |
43032 | Pte M J Wickman, RNZIR | 22.6.1968 | Papatoetoe, Auckland |
41530 | Pte J S Williams, RNZIR | 17.6.1969 | Waipukurau, Hawke's Bay* |
37404 | Capt P Williams, RNZA | 14.2.1967 | Papatoetoe, Auckland |
41576 | Lt J R Winton, RNZIR | 10.3.1971 | Karori, Wellington |
43233 | Pte D N Wright, RNZIR | 19.3.1970 | Esk Valley, South Canterbury |
* Repatriated to New Zealand in August 2018 as part of the Te Auraki project.
New Zealand Vietnam War graves map
Find the grave locations of the people listed above by clicking on the icons in the map below. Click in the map to zoom in and move around or check out the Satellite and Terrain views for a different perspective.
View Vietnam graves in a larger map
How to cite this page: '
Roll of Honour
', URL: https://www.vietnamwar.govt.nz/roll-honour, (Ministry for Culture and Heritage), updated 07-Apr-2022