Roll of Honour
New Zealand fatal casualties in Vietnam 1964-72
Click on the names below to see more information on the Auckland War Memorial Museum Cenotaph Database. Use the map at the bottom of the page to find the grave locations of the men below.
Number | Rank, Name, Unit | Date of Death | Place of Burial |
699033 | 12.4.1968 | Ruatoria | |
209440 | 24.11.1969 | Te Kuiti | |
41383 | 16.11.1968 | Blenheim | |
43134 | 20.11.1969 | Whangarei | |
41708 | 12.8.1969 | Gisborne | |
41240 | 14.1.1970 | Wairoa | |
482859 | 11.10.1970 | Taupiri mountain, Taupiri | |
37221 | 14.9.1965 | Malacca, Malaysia | |
42752 | 6.2.1968 | Foxton | |
41301 | 18.6.1970 | Christchurch | |
573233 | 11.7.1969 | Malacca, Malaysia | |
38655 | 5.6.1969 | Malacca, Malaysia | |
645140 | 4.12.1965 | Malacca, Malaysia | |
483256 | 29.5.1970 | Pukekohe | |
388111 | 24.6.1971 | Waima Valley, Hokianga | |
42742 | 4.8.1969 | Papakura, Auckland | |
463211 | 1.2.1968 | Kawerau | |
211075 | 26.1.1968 | Te Araroa | |
43221 | 29.7.1969 | Whangarei | |
43349 | 11.1.1969 | Malacca, Malaysia | |
629544 | 18.6.1970 | Marton | |
838605 | 17.4.1970 | Papakura, Auckland | |
41243 | 23.6.1968 | Hokitika | |
346598 | 2.9.1967 | Glen Eden, Auckland | |
43651 | 19.3.1970 | Pouawa | |
42294 | 14.9.1968 | Eketahuna | |
539244 | 23.7.1969 | Whakatane | |
43648 | 24.11.1969 | Shannon | |
41081 | 31.10.1970 | Christchurch | |
42116 | 2.8.1969 | Dunedin | |
80166 | 1.3.1970 | New Plymouth | |
928518 | 14.9.1965 | Malacca, Malaysia | |
43032 | 22.6.1968 | Papatoetoe, Auckland | |
41530 | 17.6.1969 | Malacca, Malaysia | |
37404 | 14.2.1967 | Papatoetoe, Auckland | |
41576 | 10.3.1971 | Karori, Wellington | |
43233 | 19.3.1970 | Esk Valley, South Canterbury |
New Zealand Vietnam War graves map
Find the grave locations of the people listed above by clicking on the icons in the map below. Click in the map to zoom in and move around or check out the Satellite and Terrain views for a different perspective.
View Vietnam graves in a larger map







