New Zealand's Vietnam War Veterans
Use this database to search for New Zealanders who served in Vietnam. Please email info@vietnamwar.govt.nz if you would like to suggest changes to this roll.
| Name | Initials | Rank | Service No. | Unit |
|---|---|---|---|---|
| Abbott | NJ | Gnr | 40672 | 161 Bty |
| Abel | MJ | Flt Lt | 81625 | USAF (Att) |
| Abernethy | BP | Pte | 942913 | V6 |
| Abernethy | KM | Cpl | 40080 | W3 |
| Adams | HB | Gnr | 630840 | 161 Bty |
| Adams | JL | LCpl | 41444 | V6 |
| Adams | RJ | Pte | 43438 | W3 |
| Adams | RW | Gnr | 43956 | 161 Bty |
| Adamson | PR | Sqn Ldr | 77780 | 40 Sqn |
| Adamson | RH | Pte | 43959 | V5 |
| Addison | WT | Gnr | 327452 | 161 Bty |
| Adlam | JB | LCpl | 475871 | 4 Tp NZSAS |
| Affleck | BJ | LCpl | 42257 | RNZE Det |
| Agnew | RR | Gnr | 384399 | 161 Bty |
| Ainge | RWK | Col | 30140 | Visitor |
| Akarana | TR | Gnr | 40344 | 161 Bty |
| Akers | KR | Pte | 700322 | W1 |
| Aku-Hata | EH | Pte | 44027 | V5 |
| Albert | ET | LCpl | 43531 | V4 |
| Albert | H | Pte | 725343 | W1 |
| Alderwick | MJ | Cfn | 41641 | ANZAC Bn |
| Aldous | NF | Gnr | 75666 | 161 Bty |
| Aldridge | TA | Capt | 30688 | 1 ATF |
| Alex | GA | Pte | 390389 | W3 |
| Alexander | GA | Pte | 310571 | V4 |
| Alexander | MS | Str | 215201 | 1 ALSG |
| Alexander | R | Pte | 903709 | V6 |
| Alexander | WG | Cpl | 40721 | V4 |
| Alison | RJ | Gnr | 596454 | 161 Bty |
| Allan | AGM | Pte | 42187 | V3 |
| Allan | BH | Gnr | 698495 | 161 Bty |
| Allan | DS | LCpl | 213189 | V2 |
| Allan | DS | Cpl | 710761 | V1 |
| Allan | GB | Gnr | 41377 | 161 Bty |
| Allan | PF | Dvr | 42210 | 161 Bty |
| Allan | S | Capt | 214640 | NZSMT |
| Allen | GJ | Maj | 750273 | Visitor |
| Allen | R | Pte | 42168 | V2 |
| Allen | R | Pte | 42168 | 161 Bty |
| Allnutt | DR | Cpl | 902467 | 1 NZATTV |

